Google reported revenues of $2.46 billion for the second quarter, an increase of 77% compared to the second quarter of 2005 and an increase of 9% compared to the first quarter of 2006. The net income increased to $721.1 million, or $2.33 a share, from $342.8 million, or $1.19 a share, a year earlier.
Here you can see the advertising revenues (in thousands):
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||
2005 | 2006 | 2005 | 2006 | ||||||||
Advertising revenues: | |||||||||||
Google web sites | $737,172 | $1,432,461 | $1,394,169 | $2,729,778 | |||||||
Google Network web sites | 630,242 | 996,567 | 1,214,357 | 1,924,942 | |||||||
Total advertising revenues | 1,367,414 | 2,429,028 | 2,608,526 | 4,654,720 | |||||||
Licensing and other revenues | 17,081 | 26,963 | 32,485 | 55,026 | |||||||
Revenues | $ 1,384,495 | $ 2,455,991 | $ 2,641,011 | $ 4,709,746 |
58% of the income is from the US, and 17% comes from the UK.
In their conference call, Google's representatives have given some idea about their plans:
* they'll launch AdSense for radio in 3 months worldwide
* they'll test mobile ads, first in Asia (Japan)
* increase the presence in countries where Google isn't the leader: China, Russia, Korea
* more partners for distribution and content
More at Google's press release. Conference Call transcript.
No comments:
Post a Comment